|
|
Name | Dr.R.K.Mathur |
| Designation | Director – ICAR-Indian Institute of Oilseeds Research, Hyderabad | |
| Address |
ICAR-Indian Institute of Oilseeds Research Phone : 9440441967 |
Awards Received
| Name of the Award/ Recognition | Awarding organization (Place/ country) | National/ International, Institutional/ Professional Society |
| Second Best Poster Award | International Symposium on “Plant Introduction: Achievements and Opportunities in South Asia” | Indian Society of Plant Genetic Resources, NBPGR, New Delhi |
| Second Best Poster Award | राष्ट्रीय संगोष्ठी “तेल ताड़ अनुसंधान एवं विकास चुनौतिया और सम्भावनाएँ” |
NRCOP, Pedavegi (A.P.) |
| Third Best Poster Award | XII National Seed Seminar on “Prosperity through quality seed | Indian Society of Seed Technology, New Delhi |
| 4. | Recipient of Kusum Rathore Memorial Merit Scholarship (1987-89) | |
| 5. | Recipient of Senior Research Fellowship for Ph.D during 1991-93 | |
| 6. | Received Gold Medal in M. Sc., Rajasthan Agricultural University, Bikaner | |
| 7. | Gold Medal (Proposed) in Ph.D., Rajasthan Agricultural University, Bikaner | |
INTERNATIONAL EXPOSURE
| Country | Purpose/Subject title | Year | Duration | Sponsor |
| Australia (School of Land and Food, University of Queensland, Brisbane) | Training on “The Analysis of Plant Breeding Multi-environment Trials” | 1999 (May 23 to June 11) | 1month | ACIAR |
| Australia (J.B. Petterson Research Station, Kingaroy) | Mini- Workshop of the project on “Breeding of drought resistant peanuts” | June 13-18’ 1999 | ||
| United States of America (Halls of Agronomy, IOWA STATE UNIVERSITY, Ames) | Marker Assisted Selection in Horticultural Crops | Nov to Feb’2012 | 3 months | NAIP, GOI |
PUBLICATIONS
| 1. | Full length papers in refereed journals only | 28 |
| 2. | Papers in conference proceedings/ book chapters | 62 |
| 3. | Popular articles/ short notes/ short communication | 46 |
| 4. | Books Published – authored or edited individually or jointly | 01 |
| 5. | Proceedings authored | 05 |
| 6. | Manuals/ teaching aids developed | 01 |
| 7. | Research bulletins/ extension bulletins | 04 |
| TOTAL | 147 |
_0.jpg)