Crop Improvement
S.No | Name of the scientist | M.Sc/Ph.D | No. of students guided | University |
---|---|---|---|---|
1 | Dr. M.Sujatha | M.Sc | 30 | ANGRAU, JNTU, UoH, OU, AU |
Ph.D | 10 | ANGRAU, JNTU, UoH, OU, AU | ||
2 | Dr. V. Dinesh | M.Sc | 20 | ANGRAU, JNTU, UoH, OU |
Ph.D | 18 | ANGRAU, JNTU, UoH, OU | ||
3 | Dr. C. Lavanya | M.Sc | 5 | ANGRAU |
Ph.D | 1 | ANGRAU | ||
4 | Dr. S. Senthilvel | M.Sc | 3 | ANGRAU, PJTSAU |
Ph.D | 3 | OU,ANGRAU, PJTSAU | ||
5 | Dr. P. Kadirvel | M.Sc | 4 | ANGRAU, PJTSAU |
6 | Mrs.Usha Kiran | M.Sc | 6 | Sathyabama University, Adikavi Nannayya Univeristy, Acharya Nagarjuna University, OU, JNTU- K, SHUAST |
Crop Production
S.No | Name of the scientist | M.Sc/ Ph.D | No. of students guided | University |
---|---|---|---|---|
1 | Dr.P.Padmavathi | Ph.D | 1 | PJTSAU |
2 | Dr. P. Lakshmamma | M.Sc | 1 | PJTSAU |
3 | Dr.Lakshmi Prayaga | M.Sc | 4 | PJTSAU, ANGRAU |
Ph.D | 1 | IGKVV | ||
4 | Dr. Ratna Kumar P | M.Sc | 2 | IGKVV; PJTSAU |
Ph.D | 1 | IGKVV |
Crop Protection
S.No | Name of the scientist | M.Sc/Ph.D | No. of students guided | University |
---|---|---|---|---|
1 | Dr. P. S. Vimala Devi (Retired) | Ph.D | 4 | JNTU, OU |
2 | Dr. R. D. Prasad | Ph.D | 6 | JNTU, OU |
3 | Dr. Santha Lakshmi Prasad | M.Sc | 11 | PJTSAU; VIT; Kakatiya Univ.; Muthayammal college of Arts & Science; College of Arts & Science, Penugonda; ANGRAU; Sri Y.N. College, Narasapuram; Hindu college, Guntur; JNTU-Kakinada; SVAU-Tirupati |
Ph.D | 4 | JNTU, OU | ||
4 | Dr.P.S.Srinivas | M.Sc | 1 | JNKVV |
Ph.D | 1 | PJTSAU | ||
5 | Dr. P. Duraimurugan | Ph.D | 1 | JNKVV |
Social Sciences
S.No | Name of the scientist | M.Sc/Ph.D | No. of students guided | University |
---|---|---|---|---|
1 | Dr. S. V. Ramana Rao | Ph.D | 2 | IGKVV, ANGRAU |
2 | Dr. Ch. Sarada | M.Sc | 2 | IGKVV |