PATENTS
| S. No. | Name of the patent | Application No. | Patent No | Date of grant |
| 1. | Production process for improved yield of Trichoderma biomass | 568/CHE/2012 | 316651 | 23.07.2019 |
| 2. | A process for preparing storable insecticidal formulation using a combination of microbials | 1118/CHE/2013 | 315134 | 28.06.2019 |
| 3. | Identification of thermo tolerant Trichoderma for use as bio-control agent under heat stress condition | 1117/CHE/2013 | 359123 | 23.02.2021 |
| 4. | A Polymer composition and a process for its preparation | 202141015658 | 515057 | 26.02.2024 |
| 5. | Multilayer seed coating composition and a process for its preparation in a layer-by-layer strategy | 202341006282 | - | 31.01.2023 (Under process) |
| 6. | A Biopolymeric microcapsule composition for biotic stress management and its preparation proces | 202511027237 | - | 24.03.2025 (Under process) |
COPYRIGHTS
| S.No. | Application/ Registration No. | Name of Innovation/Technology/ Product/ Variety | Date of Filing/ Registration | Application Granted/ Registered** |
| 1. | L-127440/2023 | 50 years of research achievements in AICRP Sunflower | 30.06.2023 | Granted |
| 2. | SW-17831/2023 | MOBILE APP: ICAR-IIOR- Castor | 15.12.2023 | Granted |
| 3. | 23927/2022-CO/SW | MOBILE APP: ICAR-IIOR- Sunflower | 23.11.2022 | Under process |
| 4. | 24027/2022-CO/SW | MOBILE APP: ICAR-IIOR- Safflower | 23.11.2022 | Under process |
| 5. | 24031/2022-CO/SW | MOBILE APP: ICAR-IIOR- Sesame | 23.11.2022 | Under process |
| 6. | 8242/2023-CO/L | Linseed varieties of India | 28.06.2023 | Under process |
| 7. | 8157/2023-CO/L | 50 years of research achievements in AICRP Safflower | 15.07.2023 | Under process |
| 8. | LD-33161/2025-CO | ICAR-IIOR Annual Report 2022 | 19.08.2025 | Under process |
| 9. | LD-33062/2025-CO | Screening techniques for Resistance to Insect Pests in Oilseed Crops |
18.08.2025 | Under process |
| 10. | LD-33206/2025-CO | Potential Oilseed Technologies for Commercialization | 19.08.2025 | Under process |
| 11. | LD-33235/2025-CO | ICAR-IIOR Annual Report 2023 | 19.08.2025 | Under process |
| 12. | LD-33239/2025-CO | ICAR-IIOR Annual Report 2024 | 19.08.2025 | Under process |
TRADEMARKS
| Sl. No | Name of Innovation/ Technology/ Product/ Variety | Date of Filing/ Registration | Application Granted/ Registered | Application or registartion number |
| 1. | TilhanTec, under class 01 | 30.09.2022 | Granted (11.12.2023) | 5631382 |
| 2. | TilhanTec, under class 31 | 30.09.2022 | Granted (08.04.2024) | 5631383 |
TECHNOLOGIES
| Sl. No | Technologies |
| 1. | DOR Bt-1 0.5% WP formulation |
| 2. | Trichoderma harzianum Th4d 20% SC formulation. |
| 3. | Trichoderma harzianum Th4d 1.5% WP formulation |
| 4. | Thermotolerant Trichoderma asperillum Tador 7316 5% WP formulation (Triguard Ta-P) |
| 5. | Beauveria bassiana 30% SC formulation |
| 6. | ICH-5 Castor hybrid |
| 7. | TilhanTech-SUNH-1 (IIOSH-15-20) |
| 8. | TilhanTech-SUNH-2 |
| 9. | Polymer composition and a process for its preparation |
| 10. | TilhanTech-Til 1 |
| 11. | Safflower variety, ISF-764 (Lakshmipriya) |
| 12. | Safflower variety, ISF-300 |