Information on ongoing linkages / Collaborations
a. MoUs for Student Research and Training
| S. No. | Name of the institution/ University | Purpose |
| 1. | KLEF, Hyderabad and Vijayawada | Research+ Students |
| 2. | VNMKV, Parbhani | Student research |
| 3. | VNMKV, Parbhani | student training and postgraduate research |
| 4. | UAS, Bengaluru | Student research |
| 5. | JNKVV, Jabalpur | Student research |
| 6. | MPUA&T, Udaipur | Student research |
| 7. | Sanskriti University, Mathura, UP | Research+ Students |
| 8. | Dr. PDKV, Akola | Student research |
| 9. | TNAU, Coimbatore | Student research |
| 10. | St. Thomas College, Palai, Kerala | Student research |
| 11. | Loyola Academy | Student research |
| 12. | PJTSAU, Hyderabad | Student research |
| 13. | UAS-D | Student research |
| 14. | AU, Jodhpur | Student research |
| 15. | ANGRAU, Hyderabad | Student research |
| 16. | Janardan Rai Nagar Rajasthan Vidyapeeth, Udaipur | Student research |
| 17. | Vignans Foundation for Science Technology and Research, Vadlamudi | PG Student research |
| 18. | Vallurupalli Nageswara Rao Vignana Jyothi Institute of Engineering and Technology, Hyderabad | Academic+Research Cooperation |
| 19. | Government City College (A), Nayapul, Hyderabad | Student research |
| 20. | PAJANCOA AND RI KARAIKAL | PG/Ph.D Student research |
| 21. | Bihar Agriculture University, Sabour | PG/Ph.D Student research and internship |
| 22. | Srikrishna Devaraya University, Anantapuramu | PG/Ph.D Student research and internship |
| 23. | SR University, School of Agriculture, Warangal | student training and postgraduate research |
| 24. | MPUA&T, Udaipur | Student/faculty research training |
| 25. | UAS, Raichur | Student training and postgraduate research |
| 26. | Birla institute of technology and science pilani (BITS -Pilani) | Student training and postgraduate research |
| 27. | National institute of technology Andhra Pradesh, Tadepalligudem | Student training and postgraduate research |
| 28. | Amity University | Student training and postgraduate research |
| 29. | GIET University | Student training/ postgraduate research and Joint Research and Extension activities |
| 30. | Kaveri University | Student training/ postgraduate research and Joint Research and Extension activities |
b. General MoUs
| S. No. | Name of the Private firm | Purpose of Agreement |
| 1. | Sri Bioaesthetics Pvt. Ltd. | General MoU |
| 2. | M/s T Stanes Company Pvt. Ltd. | General MoU |
| 3. | South Asia Biotechnology Centre | General MoU |