| Year of release | 1997 |
| Notified vide S.O. No. & date : | 647 (E) -09-09-1997 |
| Released at Central or State level | State |
| Developed by |
Oilseeds Research Station, |
| Pedigree / type of material | VP-1 x RC 962, inbred line |
| Recommended states | Salem, Periyar, Dharmapuri Districts of Tamil Nadu |
| Recommended ecology | Rainfed conditions |
| Duration | Medium |
| Growth habit | Medium |
| Days to 50% flowering | 55-60 DAS |
| Days to maturity for first picking | 110-120 DAS |
| Number of nodes to primary raceme | |
| Mean | 17 |
| Range | 16-19 |
| Plant height (cm) | 100-110 |
| 100 seed weight (g) | 28 |
| Oil content (%) | 51.9 |
| Mean seed yield (kg/ha) | 930 (Rainfed) |
| Special attributes | Moderately resistant to Fusarium wilt, Alternaria leaf spot and rust |
| Source of seed |
Tapioca and Castor Research Station, |