| Year of release | 2018 |
| Notified vide S.O. No. & date : | S.O. 399 (E), 24-01-2018 |
| Released at Central or State level | State |
| Developed by | Tapioca and castor Research Station, TNAU, Yethapur, Salem District, Tamil Nadu-636 119 |
| Pedigree / type of material | M 619-1 x SKI-215 |
| Recommended states | Tamil Nadu |
| Recommended ecology | Irrigated and rainfed conditions |
| Duration | Early |
| Days to maturity for first picking | 110-115 DAS |
| Growth habit | Medium |
| Mean seed yield (kg/ha) | 2089 Potential in FLDs-3750 |
| Special attributes | Resistant to wilt, tolerant to leafhopper |
| Source of seed |
Tapioca and castor Research Station, |