| Year of release | 2018 |
| Developed by | University of Agricultural Sciences, Krishi Nagar Dharwad |
| Areas of Adaptation / Recommended ecology |
Zone 3 and 8 of Karnataka |
| Seed yield (kg/ha) | |
| Average | 1800-2000 |
| Potential | 2000-2500 |
| Oil Content(%) | 37-39 |
| Days to maturity | 90-95 (Kharif) |
| Days to flowering | 52-55 (Kharif) |
| Plant height (cm) | 170-180 |
| Head Diameter (cm) | 15.2 |
| 100 seed weight (g) | 5.4 |
| Volume weight (g/100 ml) | |
| Hull content (%) | |